Mortgage Rates
Here is a sample of current loan programs that we offer. These programs are unique to Mercury Lending, Inc. To learn more about these programs and many others, please contact us at 877-888-8850 and a Mortgage Specialist will assist you.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.140% 0.35% 6.690% $0.00  
3/1 ARM 5.730% 0.40% 6.490% $0.00  
5/1 ARM 5.870% 0.35% 6.520% $0.00  
15 Year Fixed 5.880% 0.40% 6.180% $0.00  
30 Year Fixed 6.360% 0.35% 6.660% $0.00  
1 Year ARM (Jumbo) 6.690% 0.35% 7.340% $0.00  
3/1 ARM (Jumbo) 6.390% 0.35% 7.040% $0.00  
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
15 Year Fixed (Jumbo) 6.750% 0.40% 7.150% $0.00  
30 Year Fixed (Jumbo) 7.490% 0.35% 7.890% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/20/2008.
Mercury Lending, Inc.
12 Geary St. Ste 206, San Francisco, CA  94108
Toll Free:  (877) 888-8850
Office:  (415) 371-8400
Fax:  (415) 371-8401
info@mercurylending.com
Copyright © 2008 Mercury Lending, Inc., All Rights Reserved
Privacy Policy  |  Security Statement